| NO | CLASS OF BUSINESS | BRONZE 500k |
DIAMOND 1M |
SILVER 2M |
GOLD 3M |
PLATINUM 5M |
|---|---|---|---|---|---|---|
| 1 | Fire & Perils | 500k | 1M | 2M | 3M | 5M |
| 2 | Business interruption | 250k | 500k | 1M | 1.5M | 2.5M |
| 3 | Burglary | 500k | 1M | 2M | 3M | 5M |
| 4 | All risks | 50k | 75k | 100k | 125k | 150k |
| 5 | Electronic equip | 50k | 75k | 100k | 125k | 150k |
| 6 | Money | 50k | 75k | 100k | 125k | 150k |
| 7 | Fidelity guarantee | 50k | 100k | 150k | 200k | 250k |
| 8 | Goods in transit | 300k | 350k | 400k | 450k | 500k |
| 9 | Group PA | 100k | 100k | 100k | 100k | 100k |
| Named occupations | 2 | 4 | 6 | 8 | 10 | |
| 10 | Public liability | 1M | 2M | 3M | 4M | 5M |
| 13 | PVT | 500k | 1M | 2M | 3M | 5M |
| 14 | Group last expense | 50k | 50k | 50k | 50k | 50k |
| Named occupations | 2 | 4 | 6 | 8 | 10 | |
| 15 | PA director | 200k | 200k | 200k | 200k | 200k |
| PREMIUM | 12,868 | 20,986 | 32,779 | 44,572 | 63,715 | |
SELECT PLAN