Insurance Premium Rates
LIMIT PACIS MADISON-DIPLOMA MADISON-H/DIPLOMA/BSC BRITAM CIC CAT-1 (DIPLOMA) CIC CAT-2 (BCM) AAR
500,000 - - - 5,063 - -
1,000,000 - 7,574 8,076 6,514 8,289 9,704
2,000,000 7,072 13,099 13,600 11,414 14,031 16,594
2,500,000 8,830 - - 0 - -
3,000,000 - 14,084 16,149 16,443 14,799 17,515
4,000,000 - 19,413 22,544 20,396 20,128 23,910
5,000,000 10,085 24,959 29,200 25,398 25,674 30,566
7,500,000 12,094 - - 33,649 - -
10,000,000 15,108 55,905 66,335 42,493 56,620 67,701
15,000,000 22,641 - - - - -
20,000,000 30,175 - - - - -
Selected Plan Summary
Specialization
Not selected
Coverage Limit
Not selected
Insurance Provider
Not selected
Premium Amount
-