Insurance Premium Rates
COVERAGE LIMIT OLD MUTUAL BRITAM MADISON AAR HERITAGE PACIS GEMINIA SANLAM CIC ICEA LION
500,000 - 5,865 0 5,565 0 0 0 0 0 0
1,000,000 6,036 6,033 7,125 6,482 0 0 0 0 5,869 0
2,000,000 10,895 10,884 11,400 10,346 0 0 0 0 10,632 0
2,500,000 0 13,473 0 - 19,260 16,363 19,260 19,226 0 18,750
3,000,000 16,017 16,009 17,100 15,499 20,611 0 20,610 20,582 11,269 20,100
4,000,000 - 18,015 - 0 0 0 25,110 0 15,690 0
5,000,000 18,365 18,356 20,900 18,934 26,000 32,686 28,000 25,996 20,291 25,000
10,000,000 28,136 28,122 30,780 27,867 40,000 65,333 40,000 31,019 45,964 39,000
15,000,000 33,145 33,128 35,340 31,989 0 0 42,375 43,977 0 0
20,000,000 41,356 41,335 43,700 39,547 56,500 130,625 56,500 0 54,000
30,000,000 48,689 48,360 50,801 45,967 65,800 0 - 0 0 0
40,000,000 54,581 53,319 56,015 50,680 72,500 0 0 0 0 72,000
50,000,000 58,389 57,868 60,798 55,005 78,851 0 0 0 0 80,000
60,000,000 63,256 62,388 65,550 59,300 85,300 0 0 0 0 99,000
75,000,000 85,365 85,322 - - 93,831 0 0 0 0 0
100,000,000 - 100000 - - 107,911 0 0 0 0 0
Selected Plan Summary
Specialization
Not selected
Coverage Limit
Not selected
Insurance Provider
Not selected
Premium Amount
-